Hello,
I've been studying for several weeks now, and am a bit surprised with the difficulty levels of MGMAT.
MGMAT 1 - 590 Q39 V33 -- 25 October 2014
MGMAT 2 - 570 Q38 V30 -- 08 November 2014
MGMAT 3 - 640 Q44 V34 -- 14 December 2014
MGMAT 4 - 640 Q42 V35 -- 08 February 2015
MGMAT 5 - 630 Q45 V32 -- 06 March 2015
MGMAT 6 - 660 Q45 V35 -- 10 March 2015
EGMAT 1 - 640 Q50 V29 -- 29 November 2014
EGMAT 2 - 650 Q45 V35 -- 10 January 2015
EGMAT 3 - 680 Q50 V35 -- 07 February 2015
EGMAT 4 - 670 Q49 V34 -- 28 February 2015
EGMAT 5 - 690 Q48 V38 -- 09 March 2015
GMAC 1 - 660 Q47 V34 -- 07 March 2015
Clear improvement in Verbal, but the Quant scores in MGMAT are noticeably below than in The Economist and GMAT Prep.
Is this what other students/MGMAT is also seeing?