Dear MGMAT Expert Team,
The assessment reports for my CAT 2 exam show an increased average difficulty for both quant and verbal questions. Yet I got exactly the same scores on both CATs: 610. Why does this happen? What is the best strategy to combat this?
Here are the aggregated CAT Statistics
CAT 1
%Right TimeR TimeW DiffLevelR DiffLevelWr
Problem Solving 41% 1:51 2:40 490 590
Data Sufficiency 73% 1:31 1:53 530 560
Sentence Correction 67% 1:08 1:43 690 750
Critical Reasoning 50% 2:17 2:27 680 720
Reading Comprehension 50% 2:09 1:40 670 700
CAT 2
Timing:
I finished the CAT 2 Quant section with 3 minutes to spare and had to rush throught the last 5 verbal questions (did not left any questions unanswered though).
Problem Solving 64% 2:15 1:37 560 650
Data Sufficiency 33% 1:55 1:47 590 680
Sentence Correction 73% 1:27 1:15 740 730
Critical Reasoning 57% 2:11 2:18 690 720
Reading Comprehension 33% 2:03 1:47 730 740
Thanks a lot in advance for your help!!!
Kind Regards,
Julia